Otto Place Project Details
Project Details | Otto Place |
Location | Plantation Close |
District | 22 |
Developer | Hoi Hup Sunway Plantation Pte. Ltd. |
Developer’s License No. | C1522 |
Site Area | 215,691 sqft (20,038.2 sqm) |
Project Account No. | OCBC Bank for Project A/c no. 596-709683-001 of Hoi Hup Sunway Plantation Pte Ltd |
Solicitors | Rajah & Tann Singapre LLP |
Architect | ADDP Architects LLP |
Project Interior Design | 2nd Edition Pte Ltd |
M&E Consultant | BELMACS Pte Ltd |
Landscape Consultant | STX Landscape Architects |
Address | 20, 22, 24, 26, 28, 30, 32, 34 Plantation Close |
No. of Storeys | 1 block of 15-storey, 1 block of 16-storey, 6 block of 20-storey |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 05428V MK 10 |
Site Use | Residential Flat Developement |
Tenure | 99 Years Leasehold |
Total No. of Units | 600 residential units |
No. of Car Park Lots | 428 car park lots inclusive of 5 EV lots and 4 accessible lots |
Expected Date of TOP | 30 June 2030 |
Expected Date of Legal Completion | 30 June 2033 |
Security | 24 Hours Security Guard |
(Project details for Otto Place may be subjected to change without prior notice)
Book An Appointment to view Otto Place ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Otto Place Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.