Otto Place Project Details
Project Details | Otto Place |
Location | Plantation Close |
District | 22 |
Developer | Hoi Hup and Sunway |
Developer’s License No. | TBA |
Site Area | 215,691 sqft (20,038.2 sqm) |
Project Account No. | TBA |
Solicitors | TBA |
Architect | TBA |
Project Interior Design | TBA |
M&E Consultant | TBA |
Landscape Consultant | TBA |
Address | Plantation Close |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | TBA |
Site Use | Residential Flat Developement |
Tenure | 99 Years Leasehold |
Total No. of Units | 560 residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Otto Place may be subjected to change without prior notice)
Book An Appointment to view Otto Place ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Otto Place Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.